<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Careers Finance Investing Calculators : Money-zine.com</title>
		<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		<link>http://www.money-zine.com</link>
		<lastBuildDate>Fri, 09 May 2008 19:58:05 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.money-zine.com/images/M_images/moneyzine_rss.png</url>
			<title>Money-Zine.com RSS Feed</title>
			<link>http://www.money-zine.com</link>
			<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		</image>
		<item>
			<title>New Credit Scores</title>
			<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/New-Credit-Scores/</link>
			<description> (http://www.money-zine.com/Category/Debt-Consolidation/)In an attempt to better service the creditworthiness assessment market, several of the credit bureaus have announced what are termed  thin-file  credit scores for individuals with  thin  credit histories.  By doing so, these credit bureaus allow lenders and creditors to reach an under-served market of Americans with little or no traditional debt payment records.</description>
			<category>Financial Planning - Debt Consolidation</category>
			<pubDate>Mon, 05 May 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>401k Losses</title>
			<link>http://www.money-zine.com/Financial-Planning/Retirement/401k-Losses/</link>
			<description> (http://www.money-zine.com/Category/Retirement/)On February 20, 2008, the U.S. Supreme Court ruled that individuals have a right to recover 401k losses based on what were considered fiduciary breaches.  This landmark decision means that the 50 million Americans participating in a 401k plan now have a right to recover their loss if plan administrators don't fulfill what's considered their obligation to participants to manage their plans wisely.</description>
			<category>Financial Planning - Retirement</category>
			<pubDate>Mon, 28 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Mortgage Brokers</title>
			<link>http://www.money-zine.com/Financial-Planning/Buying-a-Home/Mortgage-Brokers/</link>
			<description> (http://www.money-zine.com/Category/Buying-a-Home/)If you're thinking about buying a new home, then you may have considered working with a mortgage broker.  Many borrowers believe mortgage brokers can lend a helping hand when it comes to finding the best deal on a mortgage.  But as we'll see, a mortgage broker may not always have the borrower's best interests in mind.</description>
			<category>Financial Planning - Buying a Home</category>
			<pubDate>Mon, 21 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Short Selling Stocks</title>
			<link>http://www.money-zine.com/Investing/Stocks/Short-Selling-Stocks/</link>
			<description> (http://www.money-zine.com/Category/Stocks/)The term short-selling stock refers to the practice of selling securities that you do not own.  Investors will short-stocks when they believe a stock's market price is going to decline.  The process of short selling involves borrowing stock from a brokerage house to sell in the stock market.  At a future date, you repurchase the borrowed stock and that step in the process is called a  short cover. </description>
			<category>Investing - Stocks</category>
			<pubDate>Mon, 14 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Successful Stock Investing</title>
			<link>http://www.money-zine.com/Investing/Stocks/Successful-Stock-Investing/</link>
			<description> (http://www.money-zine.com/Category/Stocks/)Investing in the stock market is both a rewarding and a risky proposition.  Many investors are quite comfortable knowing their mutual funds are professionally managed, and the diversification of those portfolios has kept risk to a minimum.  But for other investors, selecting individual stocks provides both a sense of control and satisfaction.</description>
			<category>Investing - Stocks</category>
			<pubDate>Mon, 07 Apr 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Future Value Annuity Calculator</title>
			<link>http://www.money-zine.com/Calculators/Retirement-Calculators/Future-Value-Annuity-Calculator/</link>
			<description> (http://www.money-zine.com/Category/Retirement-Calculators/)This calculator can help you figure out the future value of a retirement account, as well as three possible annuities that could be funded using this money.  Specifically, this calculator takes into consideration a fund's current balance, the size, and the duration over which payments will be placed into this fund.  The resulting future value of this fund is then converted into three annuity terms: 20, 25, and 30 years.</description>
			<category>Calculators - Retirement Calculators</category>
			<pubDate>Mon, 31 Mar 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Credit Default Swaps</title>
			<link>http://www.money-zine.com/Investing/Investing/Credit-Default-Swaps/</link>
			<description> (http://www.money-zine.com/Investing/Investing/)One of the more interesting developments in the world of credit derivatives is the credit default swap, or CDS.  First used by bond investors as protection against default by the issuer of a bond; today these instruments are used by investors to fine tune their overall exposure to corporate credit, as well as for speculation.</description>
			<category>Investing - Investing</category>
			<pubDate>Mon, 24 Mar 2008 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
