<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Careers Finance Investing Calculators : Money-zine.com</title>
		<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		<link>http://www.money-zine.com</link>
		<lastBuildDate>Tue, 09 Feb 2010 08:19:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.money-zine.com/images/M_images/moneyzine_rss.png</url>
			<title>Money-Zine.com RSS Feed</title>
			<link>http://www.money-zine.com</link>
			<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		</image>
		<item>
			<title>Moneyness</title>
			<link>http://www.money-zine.com/Investing/Stocks/Moneyness/</link>
			<description> (http://www.money-zine.com/Category/Stocks/)In the world of options trading, there is a word that is used to describe the relationship between the current trading price of the security and the strike price of the option - moneyness.  Whether an option is in-the-money or out-of-the money tells the holder of the option if the security they own has value.</description>
			<category>Investing - Stocks</category>
			<pubDate>Mon, 08 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Collateralized Mortgage Obligations</title>
			<link>http://www.money-zine.com/Investing/Investing/Collateralized-Mortgage-Obligations/</link>
			<description> (http://www.money-zine.com/Category/Investing/)A collateralized mortgage obligation, or CMO, is a type of bond that is structured using mortgage-backed securities.  The performance of these investments depends on the quality of the home mortgages on which they're based.  Traditional lenders package these loans and pass them on to an intermediary company.  Principal and interest payments from homeowners are eventually passed on to investors in the CMO.</description>
			<category>Investing - Investing</category>
			<pubDate>Mon, 01 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dollar Cost Averaging</title>
			<link>http://www.money-zine.com/Investing/Investing/Dollar-Cost-Averaging/</link>
			<description> (http://www.money-zine.com/Category/Investing/)One often-misunderstood investment strategy is dollar cost averaging.  While some financial planners insist the approach is a great way to save for the future, others say there is no advantage to using this technique.  We've examined both sides of this story, and have concluded that advocates, as well as opponents, are correct in their thinking.</description>
			<category>Investing - Investing</category>
			<pubDate>Mon, 25 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Saving Money</title>
			<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Saving-Money/</link>
			<description> (http://www.money-zine.com/Category/Debt-Consolidation/)If you're wondering why you can't seem to save money each month, then we know the answer.  Saving money can be explained using one simple relationship.  When household income is greater than household expenses, then you're saving money.  On the other hand, when household income is less than household expenses, then you're going into debt.</description>
			<category>Financial Planning - Debt Consolidation</category>
			<pubDate>Mon, 18 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Five Good Stocks to Buy in 2010</title>
			<link>http://www.money-zine.com/Investing/Stocks/Five-Good-Stocks-to-Buy-in-2010/</link>
			<description> (http://www.money-zine.com/Category/Stocks/)After a relatively good year in the stock market, investors are anxious to see what 2010 has in the offing.  We're going to continue down our path of value investing, and use the techniques described elsewhere in this publication to find five good stocks to buy in 2010.</description>
			<category>Investing - Stocks</category>
			<pubDate>Mon, 11 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dogs of the Dow 2010</title>
			<link>http://www.money-zine.com/Investing/Stocks/Dogs-of-the-Dow-2010/</link>
			<description> (http://www.money-zine.com/Category/Stocks/)As we've done for five years running, we're once again ready to announce the Dogs of the Dow for the year 2010.  After experiencing a losing year in 2007, and taking a pounding in 2008 (a loss of almost 42%), the Dogs bounced back in 2009.  If you were following the rebound of the stock market last year, it's not surprising the Dogs made positive gains.</description>
			<category>Investing - Stocks</category>
			<pubDate>Mon, 04 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2010 Tax Rate Calculator</title>
			<link>http://www.money-zine.com/Calculators/Investment-Calculators/2010-Tax-Rate-Calculator/</link>
			<description>
 (http://www.money-zine.com/Category/Investment-Calculators/)This online tool is able to calculate the federal 2010 tax rate, also known as tax bracket, for individuals.  The calculator takes into consideration, wages, salaries, income, adjustments to income, deductions, as well as exemptions.  The calculator not only provides an estimate of federal income tax owed, but also Social Security and Medicare taxes.</description>
			<category>Calculators - Investment Calculators</category>
			<pubDate>Mon, 28 Dec 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
