<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.money-zine.com">
		<title>Careers Finance Investing Calculators : Money-zine.com</title>
		<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		<link>http://www.money-zine.com</link>
		<image rdf:resource="http://www.money-zine.com/images/M_images/moneyzine_rss.png" />
	   <dc:date>2009-11-07T15:30:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.money-zine.com/Investing/Investing/Bond-Prices-and-Interest-Rates/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Chapter-7-Bankruptcy/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Investing/Investing/Junk-Bonds/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Chapter-13-Bankruptcy/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Tax-Shelter/Unclaimed-Tax-Refunds/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Payday-Loans/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Retirement/401k-Problems/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.money-zine.com/images/M_images/moneyzine_rss.png">
		<title>Money-Zine.com RSS Feed</title>
		<link>http://www.money-zine.com</link>
		<url>http://www.money-zine.com/images/M_images/moneyzine_rss.png</url>
	</image>
	<item rdf:about="http://www.money-zine.com/Investing/Investing/Bond-Prices-and-Interest-Rates/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-02T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Bond Prices and Interest Rates</title>
		<link>http://www.money-zine.com/Investing/Investing/Bond-Prices-and-Interest-Rates/</link>
		<description> (http://www.money-zine.com/Category/Investing/)The price of high quality bonds is directly related to interest rates.  Investors that are looking to expand their portfolio of stocks to include bonds need to understand the relationship between bond prices and interest rates.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Chapter-7-Bankruptcy/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-26T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Chapter 7 Bankruptcy</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Chapter-7-Bankruptcy/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)Businesses that are no longer interested in continuing to operate, or individuals that do not have enough income to repay their debt, can seek protection from creditors by filing a Chapter 7 petition in bankruptcy court.  But filing for Chapter 7 comes at a great cost.  It requires the debtor to sell off all their assets and can damage credit ratings.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Investing/Investing/Junk-Bonds/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-19T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Junk Bonds</title>
		<link>http://www.money-zine.com/Investing/Investing/Junk-Bonds/</link>
		<description> (http://www.money-zine.com/Category/Investing/)As investors in bonds, we have a large choice of issues to choose from in the market.  One of those options includes high yield debt, more commonly referred to as junk bonds.  But as we'll see, the greater returns of these bonds are a direct result of their greater risk of default.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Chapter-13-Bankruptcy/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-12T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Chapter 13 Bankruptcy</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Chapter-13-Bankruptcy/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)Also known as individual debt adjustment, Chapter 13 bankruptcy allows individuals with a source of regular income to build a plan that allows them to repay some, or all, of their debts.  Under this bankruptcy chapter, repayment to creditors occurs over the course of three to five years.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Tax-Shelter/Unclaimed-Tax-Refunds/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-05T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Unclaimed Tax Refunds</title>
		<link>http://www.money-zine.com/Financial-Planning/Tax-Shelter/Unclaimed-Tax-Refunds/</link>
		<description> (http://www.money-zine.com/Category/Tax-Shelter/)Each year, the IRS announces how much money is available to individuals via unclaimed tax refunds.  The most common cause of a refund going unclaimed is failure to file a tax return.  But there are also undeliverable refunds due to bad mailing addresses and other credits that remain unclaimed.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Payday-Loans/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-28T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Payday Loans</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Payday-Loans/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)If a cash advance is needed to cover short-term expenses, then borrowers have the option of taking out a payday loan.  As the name implies, this type of loan is paid back when the borrower receives his or her next paycheck.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Retirement/401k-Problems/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-21T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>401k Problems</title>
		<link>http://www.money-zine.com/Financial-Planning/Retirement/401k-Problems/</link>
		<description> (http://www.money-zine.com/Category/Retirement/)Undoubtedly, the market slide that began in December 2007 unveiled some series flaws in the way America saves for retirement.  Millions of Americans watched their precious 401k retirement savings vanish, as did their hope for an early retirement.</description>
	</item>
</rdf:RDF>
