<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.money-zine.com">
		<title>Careers Finance Investing Calculators : Money-zine.com</title>
		<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		<link>http://www.money-zine.com</link>
		<image rdf:resource="http://www.money-zine.com/images/M_images/moneyzine_rss.png" />
	   <dc:date>2009-07-04T18:22:35+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.money-zine.com/Investing/Stocks/Poison-Pill-Defense/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Calculators/Retirement-Calculators/403b-Savings-Calculator/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Buying-a-Home/Home-Equity-Release/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Career-Development/Leadership-Skill/Understanding-Soft-Skills/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Investing/Stocks/Identifying-Takeover-Targets/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Buying-a-Home/Avoiding-Foreclosure/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/The-Cost-of-Bankruptcy/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.money-zine.com/images/M_images/moneyzine_rss.png">
		<title>Money-Zine.com RSS Feed</title>
		<link>http://www.money-zine.com</link>
		<url>http://www.money-zine.com/images/M_images/moneyzine_rss.png</url>
	</image>
	<item rdf:about="http://www.money-zine.com/Investing/Stocks/Poison-Pill-Defense/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-29T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Poison Pill Defense</title>
		<link>http://www.money-zine.com/Investing/Stocks/Poison-Pill-Defense/</link>
		<description> (http://www.money-zine.com/Category/Stocks/)One of the ways a company can protect itself from a hostile takeover bid is by adopting a poison pill defense.  Generally, this term is used to describe several approaches the target company can employ to make the potential acquisition less desirable.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Calculators/Retirement-Calculators/403b-Savings-Calculator/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-22T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>403b Savings Calculator</title>
		<link>http://www.money-zine.com/Calculators/Retirement-Calculators/403b-Savings-Calculator/</link>
		<description> (http://www.money-zine.com/Category/Retirement-Calculators/)This 403b calculator allows you to figure out how much money you can save in your 403b plan by retirement.  The calculator will predict the 403b fund balance at retirement, a projection of the annual income you might expect from this type of account, as well as the percentage of final pay replaced by this fund.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Buying-a-Home/Home-Equity-Release/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-15T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Home Equity Release</title>
		<link>http://www.money-zine.com/Financial-Planning/Buying-a-Home/Home-Equity-Release/</link>
		<description> (http://www.money-zine.com/Category/Buying-a-Home/)If you're interested in putting your home to work for you, then you might want to consider an equity release strategy.  This type of arrangement allows you to use the money you have invested in your home to provide a steady source of income.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Career-Development/Leadership-Skill/Understanding-Soft-Skills/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-08T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Understanding Soft Skills</title>
		<link>http://www.money-zine.com/Career-Development/Leadership-Skill/Understanding-Soft-Skills/</link>
		<description> (http://www.money-zine.com/Category/Leadership-Skill/)If you're intelligent enough, it's easy to learn the technical skills you'll need to be successful at work.  But if you're looking to climb that corporate ladder, you're going to need superior soft skills too.  Unfortunately, all too often we see people promoted to leadership positions that lack the soft skills required to be successful.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Investing/Stocks/Identifying-Takeover-Targets/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-01T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Identifying Takeover Targets</title>
		<link>http://www.money-zine.com/Investing/Stocks/Identifying-Takeover-Targets/</link>
		<description> (http://www.money-zine.com/Category/Stocks/)A stock market downturn is often the best time to identify potential takeover targets.  And investors can use the same valuation techniques as corporate raiders when searching for stocks that are undervalued.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Buying-a-Home/Avoiding-Foreclosure/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-25T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Avoiding Foreclosure</title>
		<link>http://www.money-zine.com/Financial-Planning/Buying-a-Home/Avoiding-Foreclosure/</link>
		<description> (http://www.money-zine.com/Category/Buying-a-Home/)Financial hardships, such as the sudden loss of a job, can often force homeowners to delay payments on their monthly mortgage.  Unfortunately, when a homeowner starts to fall behind on their payments, they run the risk that their lender may try to foreclose on their home.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/The-Cost-of-Bankruptcy/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-18T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>The Cost of Bankruptcy</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/The-Cost-of-Bankruptcy/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)Back in 2005, Congress passed into law some wide-reaching changes to the bankruptcy process.  At the time, it seemed these laws were aimed at making it more unpleasant for individuals to file for Chapter 7 protection.  However, one of the unintended consequences of that legislation appears to be an increase in the cost of bankruptcy.</description>
	</item>
</rdf:RDF>
