<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.money-zine.com">
		<title>Careers Finance Investing Calculators : Money-zine.com</title>
		<description>money, career, job, leadership, resume, financial, home, insurance, debt, car, tax, college, loan, retirement, investing, funds, stocks, money-zine</description>
		<link>http://www.money-zine.com</link>
		<image rdf:resource="http://www.money-zine.com/images/M_images/moneyzine_rss.png" />
	   <dc:date>2012-02-04T01:22:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Cash-Advances-on-Credit-Cards/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Calculators/Retirement-Calculators/Withdrawal-Rate-Calculator/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Staying-Out-of-Debt/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Investing/Stocks/Five-Good-Stocks-to-Buy-in-2012/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Investing/Stocks/Dogs-of-the-Dow-2012/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Tax-Shelter/Income-Tax-Changes-2012/"/>
				<rdf:li rdf:resource="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Retail-Credit-Card-Offers/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.money-zine.com/images/M_images/moneyzine_rss.png">
		<title>Money-Zine.com RSS Feed</title>
		<link>http://www.money-zine.com</link>
		<url>http://www.money-zine.com/images/M_images/moneyzine_rss.png</url>
	</image>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Cash-Advances-on-Credit-Cards/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-30T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Cash Advances on Credit Cards</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Cash-Advances-on-Credit-Cards/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)In addition to using a credit card to make purchases, most cards offer the cardholder the convenience of a cash advance. While the process of obtaining an advance is as simple as walking up to an ATM, the cost of taking out a cash advance is quite high.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Calculators/Retirement-Calculators/Withdrawal-Rate-Calculator/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-23T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Withdrawal Rate Calculator</title>
		<link>http://www.money-zine.com/Calculators/Retirement-Calculators/Withdrawal-Rate-Calculator/</link>
		<description> (http://www.money-zine.com/Category/Retirement-Calculators/)This retirement withdrawal rate calculator requires the user to supply only two inputs: a retirement portfolio mix and the desired payout period. Using this information, the calculator provides the likelihood the portfolio will successfully support withdrawal rates ranging from 3 to 8%.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Staying-Out-of-Debt/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-16T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Staying Out of Debt</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Staying-Out-of-Debt/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)It's uncomfortable to be in debt. No one likes the feeling of being out of control, especially when it comes to their personal finances. If you're in that situation, then you have two problems to solve: getting out of debt, and staying out of debt. </description>
	</item>
	<item rdf:about="http://www.money-zine.com/Investing/Stocks/Five-Good-Stocks-to-Buy-in-2012/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-09T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Five Good Stocks to Buy in 2012</title>
		<link>http://www.money-zine.com/Investing/Stocks/Five-Good-Stocks-to-Buy-in-2012/</link>
		<description> (http://www.money-zine.com/Category/Stocks/)Over the last two years, it's been difficult to tell where the stock market is heading. Investors are hoping the momentum that started late last year will carry over into 2012. Consistent with the approach taken in the past, we'll use the techniques of value investing described elsewhere in this publication to identify five good stocks to buy in 2012.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Investing/Stocks/Dogs-of-the-Dow-2012/">
		<dc:format>text/html</dc:format>
		<dc:date>2012-01-02T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Dogs of the Dow 2012</title>
		<link>http://www.money-zine.com/Investing/Stocks/Dogs-of-the-Dow-2012/</link>
		<description> (http://www.money-zine.com/Category/Stocks/)Over the last twelve months, we've witnessed one of the most volatile stock markets in several years. As we start a new year, it's time to announce the Dogs of the Dow for 2012. After experiencing losing years in 2007 and 2008, the Dogs bounced back with positive gains over the last three years.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Tax-Shelter/Income-Tax-Changes-2012/">
		<dc:format>text/html</dc:format>
		<dc:date>2011-12-26T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Income Tax Changes 2012</title>
		<link>http://www.money-zine.com/Financial-Planning/Tax-Shelter/Income-Tax-Changes-2012/</link>
		<description> (http://www.money-zine.com/Category/Tax-Shelter/)It's time, once again, for a review of the upcoming income tax changes for 2012. As was the approach over the last several years, we'll outline changes to Social Security and Medicare, federal income tax standard deductions and exemptions, mileage deduction rates, earned income credits, Hope and Lifetime Learning tax credits, in addition to changes to 401k plans, IRAs, and Roth plans.</description>
	</item>
	<item rdf:about="http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Retail-Credit-Card-Offers/">
		<dc:format>text/html</dc:format>
		<dc:date>2011-12-19T00:00:00+01:00</dc:date>
		<dc:source>http://www.money-zine.com</dc:source>
		<title>Retail Credit Card Offers</title>
		<link>http://www.money-zine.com/Financial-Planning/Debt-Consolidation/Retail-Credit-Card-Offers/</link>
		<description> (http://www.money-zine.com/Category/Debt-Consolidation/)It's a great feeling to get a  bargain  when shopping. That's something all marketers hope for when offering retail credit cards to consumers. Discounts are great, but there is a down side of accepting these offers too.</description>
	</item>
</rdf:RDF>

